2025 Women's Water Polo Cumulative Statistics

Team (9-17, 0-12)

Overall Team Statistics
Statistic Virginia Military Institute Opponents
Offense
Goals 307 408
Assists 102 89
Points 409 497
Goals Per Game 12.3 16.3
Shots 560 617
Shots Per Game 22.4 24.7
Shot Percentage .548 .661
Sprints 21-27 31-27
Goals By Period
1st Period 78 114
2nd Period 70 104
3rd Period 73 100
4th Period 85 85
Overtime 0 3
Defense
Steals 68 77
Field Blocks 27 25
Saves 171 139
Saves Per Game 6.8 5.6
Special Teams
Power Play 56 70
Penalty Shots 22 28
Penalties
Exclusions 172 210
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Smith, Sadie Smith, Sadie 25 95 53 23 76 .558 31 13 0 0 0 15 4 0-2
3 Smith, Sydney Smith, Sydney 25 91 61 5 66 .670 17 26 0 0 0 4 0 0-0
2 Fitzsimmons, Sarah Fitzsimmons, Sarah 25 69 48 16 64 .696 13 24 0 0 0 12 1 4-5
4 Novotny, Courtney Novotny, Courtney 25 101 47 15 62 .465 17 7 0 0 0 10 8 5-6
8 Smith, Makynna Smith, Makynna 25 65 33 7 40 .508 18 11 0 0 0 3 3 9-3
6 Minnich, Haley Minnich, Haley 25 44 20 8 28 .455 19 8 0 0 0 7 3 1-0
10 Sauceda, Hollie Sauceda, Hollie 25 39 19 7 26 .487 18 9 0 0 0 6 3 0-0
5 Riding, Meagan Riding, Meagan 25 26 12 5 17 .462 8 1 0 0 0 1 1 0-0
9 Myler, Kathryn Myler, Kathryn 25 11 3 7 10 .273 12 1 0 0 0 1 0 0-2
12 Mitchell, Olivia Mitchell, Olivia 25 6 1 4 5 .167 9 3 0 0 0 4 0 0-2
17 Ward, Julia Ward, Julia 25 7 1 4 5 .143 9 1 0 0 0 0 3 2-7
1B Hammond, Taylor Hammond, Taylor 8 1 0 1 1 .000 1 0 0 0 0 1 0 0-0
1A Casillas, Ysabel Casillas, Ysabel 17 5 0 0 0 .000 0 0 0 0 0 3 1 0-0
1 Day, Maddie Day, Maddie 24 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
HC Ward, Julia Ward, Julia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 25 560 298 102 400 .532 172 104 0 0 0 68 27 21-27
Opponents 25 617 370 89 459 .600 210 37 0 0 0 77 25 31-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Day, Maddie Day, Maddie 24 534:50 275 16.45 112 .289 0 1
1A Casillas, Ysabel Casillas, Ysabel 17 183:25 86 15.00 45 .344 0 3
1B Hammond, Taylor Hammond, Taylor 8 72:00 29 12.89 14 .326 1 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Smith, Sadie Smith, Sadie 10 31 18 11 29 .581 13 6 0 0 0 7 2 0-0
3 Smith, Sydney Smith, Sydney 10 31 25 3 28 .806 7 10 0 0 0 3 0 0-0
2 Fitzsimmons, Sarah Fitzsimmons, Sarah 10 24 15 5 20 .625 7 13 0 0 0 7 0 0-0
4 Novotny, Courtney Novotny, Courtney 10 34 15 5 20 .441 10 6 0 0 0 5 6 1-3
8 Smith, Makynna Smith, Makynna 10 22 11 4 15 .500 9 7 0 0 0 1 1 3-1
6 Minnich, Haley Minnich, Haley 10 18 8 3 11 .444 4 6 0 0 0 2 1 0-0
5 Riding, Meagan Riding, Meagan 10 9 5 3 8 .556 5 1 0 0 0 1 1 0-0
10 Sauceda, Hollie Sauceda, Hollie 10 11 4 3 7 .364 9 9 0 0 0 3 3 0-0
9 Myler, Kathryn Myler, Kathryn 10 1 0 2 2 .000 4 1 0 0 0 1 0 0-0
1B Hammond, Taylor Hammond, Taylor 5 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
12 Mitchell, Olivia Mitchell, Olivia 10 2 0 1 1 .000 4 3 0 0 0 2 0 0-0
17 Ward, Julia Ward, Julia 10 2 0 1 1 .000 4 0 0 0 0 0 3 0-2
1A Casillas, Ysabel Casillas, Ysabel 7 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
1 Day, Maddie Day, Maddie 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC Ward, Julia Ward, Julia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 10 186 101 42 143 .543 76 62 0 0 0 34 17 4-6
Opponents 10 232 174 12 186 .750 86 8 0 0 0 9 7 6-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Hammond, Taylor Hammond, Taylor 5 48:00 19 12.67 9 .321 1 0
1A Casillas, Ysabel Casillas, Ysabel 7 88:00 39 14.18 20 .339 0 2
1 Day, Maddie Day, Maddie 9 182:15 138 24.23 43 .238 0 0

Game-By-Game

Virginia Military Institute

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/31/25 Toronto W 13-12 27 13 1 14 .481 7 0 0 0 0 2 0 1-1
2/01/25 McKendree L 12-15 29 12 2 14 .414 15 0 0 0 0 0 0 0-0
2/01/25 Gannon W 15-8 34 15 4 19 .441 7 4 0 0 0 1 0 2-0
2/02/25 Austin College W 16-10 33 16 11 27 .485 13 3 0 0 0 3 2 3-1
2/14/25 vs Macalester W 14-13 23 14 11 25 .609 6 6 0 0 0 0 0 2-2
2/15/25 vs Augustana W 13-12 16 13 0 13 .813 5 0 0 0 0 0 0 1-3
2/15/25 vs Carthage W 22-13 22 22 0 22 1.000 7 0 0 0 0 0 0 0-0
2/16/25 vs McKendree L 9-11 0 9 0 9 .000 10 0 0 0 0 0 0 0-0
3/01/25 vs Gannon L 14-16 28 14 4 18 .500 2 8 0 0 0 3 1 3-1
3/02/25 vs St. Francis (PA) L 11-19 26 11 0 11 .423 3 1 0 0 0 2 1 0-2
3/02/25 at Salem University L 7-19 12 7 5 12 .583 9 6 0 0 0 0 2 0-0
3/10/25 at Occidental W 14-10 26 14 2 16 .538 3 2 0 0 0 2 0 1-3
3/10/25 at Whittier W 16-13 33 16 10 26 .485 8 4 0 0 0 8 3 1-3
3/14/25 Mount St. Mary's L 10-14 33 10 7 17 .303 6 7 0 0 0 9 1 3-1
3/15/25 Siena L 14-18 39 14 10 24 .359 13 17 0 0 0 7 5 2-4
3/15/25 Wagner L 11-20 32 11 3 14 .344 5 1 0 0 0 4 0 0-4
3/16/25 Villanova L 10-20 31 10 1 11 .323 8 3 0 0 0 0 2 2-2
3/22/25 vs Long Island University L 10-28 26 10 4 14 .385 12 9 0 0 0 3 1 0-0
3/22/25 at La Salle L 10-17 22 10 8 18 .455 5 5 0 0 0 2 2 0-0
3/23/25 vs Wagner L 12-21 3 12 10 22 4.000 10 13 0 0 0 7 2 0-0
4/05/25 vs Marist L 10-21 18 10 5 15 .556 11 10 0 0 0 9 2 0-0
4/05/25 vs Iona L 11-20 23 11 4 15 .478 14 5 0 0 0 6 3 0-0
4/12/25 at Long Island University L 10-24 8 10 0 10 1.250 8 0 0 0 0 0 0 0-0
4/13/25 vs Villanova L 13-22 13 13 0 13 1.000 4 0 0 0 0 0 0 0-0
4/13/25 vs La Salle L 10-12 3 10 0 10 3.333 4 0 0 0 0 0 0 0-0
Virginia Military Institute 307-408 560 307 102 409 .548 195 104 0 0 0 68 27 21-27
Opponents 408-307 617 408 89 497 .661 248 37 0 0 0 77 25 31-25

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/31/25 Toronto 13-12 00:00 12 .00 6 .333 0 1
2/01/25 McKendree 12-15 32:00 15 15.00 4 .211 0 0
2/01/25 Gannon 15-8 32:00 8 8.00 10 .556 0 0
2/02/25 Austin College 16-10 40:00 10 8.00 15 .600 0 0
2/14/25 vs Macalester 14-13 32:00 13 13.00 9 .409 0 0
2/15/25 vs Augustana 13-12 32:00 12 12.00 3 .200 0 0
2/15/25 vs Carthage 22-13 32:00 13 13.00 0 .000 0 0
2/16/25 vs McKendree 9-11 32:00 0 .00 4 1.000 0 0
3/01/25 vs Gannon 14-16 32:00 16 16.00 9 .360 0 0
3/02/25 vs St. Francis (PA) 11-19 48:00 19 12.67 6 .240 0 0
3/02/25 at Salem University 7-19 32:00 19 19.00 0 .000 0 0
3/10/25 at Occidental 14-10 32:00 10 10.00 14 .583 0 0
3/10/25 at Whittier 16-13 32:00 13 13.00 6 .316 0 2
3/14/25 Mount St. Mary's 10-14 32:00 14 14.00 7 .333 0 0
3/15/25 Siena 14-18 32:00 18 18.00 9 .333 0 1
3/15/25 Wagner 11-20 32:00 20 20.00 6 .231 0 0
3/16/25 Villanova 10-20 32:00 20 20.00 7 .259 0 0
3/22/25 vs Long Island University 10-28 32:00 28 28.00 7 .200 0 0
3/22/25 at La Salle 10-17 32:00 10 10.00 10 .500 1 0
3/23/25 vs Wagner 12-21 32:00 21 21.00 6 .222 0 1
4/05/25 vs Marist 10-21 32:00 21 21.00 4 .160 0 0
4/05/25 vs Iona 11-20 32:00 20 20.00 9 .310 0 0
4/12/25 at Long Island University 10-24 32:00 24 24.00 8 .250 0 0
4/13/25 vs Villanova 13-22 30:15 22 23.57 0 .000 0 0
4/13/25 vs La Salle 10-12 32:00 12 12.00 12 .500 0 0
Virginia Military Institute 307-408 790:15 390 15.80 171 .305 1 5
Opponents 408-307 636:47 289 14.52 139 .325 5 15

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/31/25 at Toronto L 12-13 24 12 1 13 .500 13 0 0 0 0 0 0 1-1
2/01/25 at McKendree W 15-12 25 15 4 19 .600 8 0 0 0 0 0 0 0-0
2/01/25 at Gannon L 8-15 26 8 2 10 .308 4 5 0 0 0 8 6 0-4
2/02/25 at Austin College L 10-16 35 10 6 16 .286 10 1 0 0 0 2 0 1-3
2/14/25 vs Macalester L 13-14 13 13 0 13 1.000 9 0 0 0 0 0 0 2-2
2/15/25 vs Augustana L 12-13 12 12 0 12 1.000 5 0 0 0 0 0 0 3-1
2/15/25 vs Carthage L 13-22 13 13 0 13 1.000 7 0 0 0 0 0 0 0-0
2/16/25 vs McKendree W 11-9 0 11 0 11 .000 14 0 0 0 0 0 0 0-0
3/01/25 vs Gannon W 16-14 36 16 11 27 .444 10 2 0 0 0 11 4 1-3
3/02/25 vs St. Francis (PA) W 19-11 34 19 8 27 .559 7 0 0 0 0 3 0 4-0
3/02/25 Salem University W 19-7 27 19 14 33 .704 9 8 0 0 0 11 4 2-2
3/10/25 Occidental L 10-14 43 10 5 15 .233 7 3 0 0 0 13 1 3-1
3/10/25 Whittier L 13-16 31 13 10 23 .419 5 6 0 0 0 6 1 3-1
3/14/25 at Mount St. Mary's W 14-10 33 14 10 24 .424 10 4 0 0 0 13 2 1-3
3/15/25 at Siena W 18-14 41 18 8 26 .439 19 8 0 0 0 8 7 4-2
3/15/25 at Wagner W 20-11 33 20 6 26 .606 18 0 0 0 0 1 0 4-0
3/16/25 at Villanova W 20-10 36 20 4 24 .556 5 0 0 0 0 1 0 2-2
3/22/25 vs Long Island University W 28-10 28 28 0 28 1.000 13 0 0 0 0 0 0 0-0
3/22/25 La Salle W 17-10 17 17 0 17 1.000 7 0 0 0 0 0 0 0-0
3/23/25 vs Wagner W 21-12 2 21 0 21 10.500 14 0 0 0 0 0 0 0-0
4/05/25 vs Marist W 21-10 22 21 0 21 .955 11 0 0 0 0 0 0 0-0
4/05/25 vs Iona W 20-11 39 20 0 20 .513 10 0 0 0 0 0 0 0-0
4/12/25 Long Island University W 24-10 20 24 0 24 1.200 12 0 0 0 0 0 0 0-0
4/13/25 vs Villanova W 22-13 22 22 0 22 1.000 10 0 0 0 0 0 0 0-0
4/13/25 vs La Salle W 12-10 5 12 0 12 2.400 11 0 0 0 0 0 0 0-0
Virginia Military Institute 408-307 617 408 89 497 .661 248 37 0 0 0 77 25 31-25
Opponents 307-408 560 307 102 409 .548 195 104 0 0 0 68 27 21-27

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/31/25 at Toronto 12-13 00:00 13 .00 7 .350 0 0
2/01/25 at McKendree 15-12 32:00 12 12.00 9 .429 0 0
2/01/25 at Gannon 8-15 32:00 15 15.00 5 .250 0 0
2/02/25 at Austin College 10-16 32:00 16 16.00 10 .385 0 1
2/14/25 vs Macalester 13-14 00:00 14 .00 0 .000 0 0
2/15/25 vs Augustana 12-13 32:00 13 13.00 0 .000 0 0
2/15/25 vs Carthage 13-22 32:00 22 22.00 5 .185 0 0
2/16/25 vs McKendree 11-9 07:24 0 .00 0 .000 0 0
3/01/25 vs Gannon 16-14 32:00 14 14.00 7 .333 0 3
3/02/25 vs St. Francis (PA) 19-11 32:00 11 11.00 6 .353 1 0
3/02/25 Salem University 19-7 32:00 7 7.00 11 .611 0 2
3/10/25 Occidental 10-14 32:00 14 14.00 9 .391 2 4
3/10/25 Whittier 13-16 32:00 16 16.00 10 .385 1 0
3/14/25 at Mount St. Mary's 14-10 32:00 10 10.00 10 .500 0 3
3/15/25 at Siena 18-14 32:00 14 14.00 7 .333 1 2
3/15/25 at Wagner 20-11 24:00 11 14.67 15 .577 0 0
3/16/25 at Villanova 20-10 32:00 10 10.00 6 .375 0 0
3/22/25 vs Long Island University 28-10 31:08 10 10.34 0 .000 0 0
3/22/25 La Salle 17-10 00:00 10 .00 0 .000 0 0
3/23/25 vs Wagner 21-12 00:00 3 .00 0 .000 0 0
4/05/25 vs Marist 21-10 32:00 10 10.00 0 .000 0 0
4/05/25 vs Iona 20-11 32:00 11 11.00 7 .389 0 0
4/12/25 Long Island University 24-10 32:00 10 10.00 8 .444 0 0
4/13/25 vs Villanova 22-13 30:15 13 13.93 0 .000 0 0
4/13/25 vs La Salle 12-10 32:00 10 10.00 7 .412 0 0
Opponents 408-307 636:47 289 14.52 139 .325 5 15
Virginia Military Institute 307-408 790:15 390 15.80 171 .305 1 5

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/31/25 Toronto W 13-12 27/24 13/12 1/1 14/13 .481/.500 7/13 0/0 0/0 0/0 0/0 2/0 0/0 1-1
2/01/25 McKendree L 12-15 29/25 12/15 2/4 14/19 .414/.600 15/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/01/25 Gannon W 15-8 34/26 15/8 4/2 19/10 .441/.308 7/4 4/5 0/0 0/0 0/0 1/8 0/6 2-0
2/02/25 Austin College W 16-10 33/35 16/10 11/6 27/16 .485/.286 13/10 3/1 0/0 0/0 0/0 3/2 2/0 3-1
2/14/25 vs Macalester W 14-13 23/13 14/13 11/0 25/13 .609/1.000 6/9 6/0 0/0 0/0 0/0 0/0 0/0 2-2
2/15/25 vs Augustana W 13-12 16/12 13/12 0/0 13/12 .813/1.000 5/5 0/0 0/0 0/0 0/0 0/0 0/0 1-3
2/15/25 vs Carthage W 22-13 22/13 22/13 0/0 22/13 1.000/1.000 7/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/16/25 vs McKendree L 9-11 0/0 9/11 0/0 9/11 .000/.000 10/14 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/01/25 vs Gannon L 14-16 28/36 14/16 4/11 18/27 .500/.444 2/10 8/2 0/0 0/0 0/0 3/11 1/4 3-1
3/02/25 vs St. Francis (PA) L 11-19 26/34 11/19 0/8 11/27 .423/.559 3/7 1/0 0/0 0/0 0/0 2/3 1/0 0-2
3/02/25 at Salem University L 7-19 12/27 7/19 5/14 12/33 .583/.704 9/9 6/8 0/0 0/0 0/0 0/11 2/4 0-0
3/10/25 at Occidental W 14-10 26/43 14/10 2/5 16/15 .538/.233 3/7 2/3 0/0 0/0 0/0 2/13 0/1 1-3
3/10/25 at Whittier W 16-13 33/31 16/13 10/10 26/23 .485/.419 8/5 4/6 0/0 0/0 0/0 8/6 3/1 1-3
3/14/25 Mount St. Mary's L 10-14 33/33 10/14 7/10 17/24 .303/.424 6/10 7/4 0/0 0/0 0/0 9/13 1/2 3-1
3/15/25 Siena L 14-18 39/41 14/18 10/8 24/26 .359/.439 13/19 17/8 0/0 0/0 0/0 7/8 5/7 2-4
3/15/25 Wagner L 11-20 32/33 11/20 3/6 14/26 .344/.606 5/18 1/0 0/0 0/0 0/0 4/1 0/0 0-4
3/16/25 Villanova L 10-20 31/36 10/20 1/4 11/24 .323/.556 8/5 3/0 0/0 0/0 0/0 0/1 2/0 2-2
3/22/25 vs Long Island University L 10-28 26/28 10/28 4/0 14/28 .385/1.000 12/13 9/0 0/0 0/0 0/0 3/0 1/0 0-0
3/22/25 at La Salle L 10-17 22/17 10/17 8/0 18/17 .455/1.000 5/7 5/0 0/0 0/0 0/0 2/0 2/0 0-0
3/23/25 vs Wagner L 12-21 3/2 12/21 10/0 22/21 4.000/10.500 10/14 13/0 0/0 0/0 0/0 7/0 2/0 0-0
4/05/25 vs Marist L 10-21 18/22 10/21 5/0 15/21 .556/.955 11/11 10/0 0/0 0/0 0/0 9/0 2/0 0-0
4/05/25 vs Iona L 11-20 23/39 11/20 4/0 15/20 .478/.513 14/10 5/0 0/0 0/0 0/0 6/0 3/0 0-0
4/12/25 at Long Island University L 10-24 8/20 10/24 0/0 10/24 1.250/1.200 8/12 0/0 0/0 0/0 0/0 0/0 0/0 0-0
4/13/25 vs Villanova L 13-22 13/22 13/22 0/0 13/22 1.000/1.000 4/10 0/0 0/0 0/0 0/0 0/0 0/0 0-0
4/13/25 vs La Salle L 10-12 3/5 10/12 0/0 10/12 3.333/2.400 4/11 0/0 0/0 0/0 0/0 0/0 0/0 0-0
Virginia Military Institute 307-408 560/617 307/408 102/89 409/497 .548/.661 195/248 104/37 0/0 0/0 0/0 68/77 27/25 21-27
Opponents 408-307 617/560 408/307 89/102 497/409 .661/.548 248/195 37/104 0/0 0/0 0/0 77/68 25/27 31-25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Siena (3/15/25)
GOALS 22 Carthage (2/15/25)
ASSISTS 11 Austin College (2/02/25); Macalester (2/14/25)
POINTS 27 Austin College (2/02/25)
EXCLUSIONS 15 McKendree (2/01/25)
STEALS 9 Mount St. Mary's (3/14/25); Marist (4/05/25)
FIELD BLOCKS 5 Siena (3/15/25)
SAVES 15 Austin College (2/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Courtney Novotny Siena (3/15/25)
GOALS 6 Sydney Smith; Courtney Novotny Austin College (2/02/25); Gannon (3/01/25)
ASSISTS 5 Sadie Smith Wagner (3/23/25)
POINTS 7 Sadie Smith Macalester (2/14/25); Whittier (3/10/25)
EXCLUSIONS 3 Hollie Sauceda; Haley Minnich; Sadie Smith; Makynna Smith Toronto (1/31/25); McKendree (2/01/25); Austin College (2/02/25); Siena (3/15/25); Long Island University (3/22/25); Macalester (2/14/25); Salem University (3/02/25); Iona (4/05/25)
STEALS 3 Sadie Smith; Sarah Fitzsimmons Mount St. Mary's (3/14/25); Marist (4/05/25); Whittier (3/10/25); Wagner (3/23/25)
FIELD BLOCKS 1 Haley Minnich; Sadie Smith; Courtney Novotny; Hollie Sauceda; Ysabel Casillas; Sarah Fitzsimmons Austin College (2/02/25); Mount St. Mary's (3/14/25); Siena (3/15/25); Villanova (3/16/25); Long Island University (3/22/25); Marist (4/05/25); Gannon (3/01/25); St. Francis (PA) (3/02/25); Salem University (3/02/25); Whittier (3/10/25); La Salle (3/22/25); Wagner (3/23/25); Iona (4/05/25)
SAVES 12 Maddie Day La Salle (4/13/25)