Down: 3 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 10 2-0 Start 00:59 | VMI WILSON, J. 21-15- 0 256 1 74
Ball: CSU23 | CSU DRAFTS, C. 24-18- 4 211 3 80
VMI..... 6 6 3 7 - 22 |
<*> CSU..... 7 7 13 0 - 27 |
VMI Keydets Charleston Southern
VMI CSU | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 19 13 | WILSON, J. 20-90 1 |DRAFTS, C. 11-49 0
Rushes-Yds 53-193 21-68 | MIZZER, S. 20-61 0 |HARPER, K. 6-16 0
Pass Yds 256 211 | COLLINS, Z. 3-19 0 |ADAMS, R. 1-3 0
Passing 15-21-0 18-24-4 | JACKSON, N. 1-12 0 |TEAM 3-0 0
Plays 74-449 45-279 | ROBINSON, J. 3-12 0 |
Avg/play 6.1 6.2 | MAYPRAY, T. 5-0 0 |---RECEIVING--- #-Yds TD
Kick ret 3-63 4-92 | HUGHES, K. 1--1 0 |PRICE, M. 12-166 2
Punt ret 0-0 2-72 | |BURCH, B. 3-24 0
Int ret 4-0 0-0 | ---RECEIVING--- #-Yds TD |HARPER, K. 2-9 0
Fumb ret 0-0 0-0 | BELL, W. 5-70 0 |RUCKS, D. 1-12 1
Fumb-Lost 3-1 0-0 | GILLILAND, C. 4-36 0 |
Penalties 6-56 4-25 | MAYPRAY, T. 2-91 1 |
Punts 4-33.5 2-40.5 | ROBINSON, J. 2-48 0 |
Possession 34:30 24:31 | MIZZER, S. 2-11 0 |
3rd-Dn Eff 8/18 6/9 | |
4th-Dn Eff 1/2 0/0 | |
| |
Last updated on Nov 17, 2006 05:04PM