VMI M Track -
2017-18 Roster
Name | Pos. | Yr. |
---|---|---|
Justin Adams | Distance | So. |
Andrew Arlint | Pole Vault | Jr. |
Jackson Betts | Mid-Distance | Fr. |
Kofie-Safie Boateng | Sprints | Fr. |
Jay Broom | Mid-Distance | RJr. |
Chad Brown | Mid-Distance | So. |
John Collins | Sprints | Fr. |
Ross Condrey | Throws | Sr. |
Micah Ellington | Mid-Distance | Sr. |
Carlos Fernandes | Distance | So. |
Tripp Fitch | Distance | RJr. |
Andrew Gould | Sprints, Relays | Sr. |
James Granderson | Hurdles/Jumps | So. |
Davone Hernandez | Distance | Fr. |
Aaron Kempf | Mid-Distance | Fr. |
Walt Kitson | Distance | Fr. |
Griffin Kowal | Pole Vault | Fr. |
Javeon Lara | Sprints | RFr. |
Luke Lysher | Mid-Distance | Sr. |
Rohan Martin | Sprints | So. |
Jake Mazziotta | Distance | Fr. |
Caleb Minus | Hurdles | So. |
Quan Myers | Sprints | Jr. |
Kellen Reeves | Distance | Fr. |
Adam Roberto | Mid-Distance | Fr. |
Kyle Sabourin | Mid-Distance | Jr. |
Austin Sarokas | Multis | So. |
Logan Sawyer | Mid-Distance | RFr. |
Andrew Sayre | Sprints, Relays | Fr. |
Jahanzib Shahbaz | Distance | So. |
Austin Strobel | Distance | Fr. |
Daniel Usher | Throws | RSo. |
Donovan Walton | Javelin | Sr. |
Lee Warren | Hurdles | Sr. |
Desmond Weinberg-Jones | Hurdles | RSr. |
Levi Whitt | Multis | Jr. |
Joshua Willard | Mid-Distance | Sr. |
James Winston | Distance | Fr. |
Stephen Wolf | Distance | RFr. |
VMI M Track - 2017-18 Coaches
- Director of Track and Field/Cross Country
- Head Cross Country/Assistant Track and Field Coach
- Assistant Track and Field Coach - Throws
- Assistant Track and Field Coach - Sprints, Hurdles