VMI M Soccer -
2017 Roster
6'1"
Position:
Goalkeeper
Year:
Jr.
Hometown:
Boerne, Texas (Boerne-Samuel V. Champion)
6'0"
Position:
Midfielder
Year:
Fr.
Hometown:
Burke, Va. (Lake Braddock Secondary)

Jay Hefti
'"
Position:
Manager
Year:
Unk
Hometown:

Peter O'Neill
'"
Position:
Manager
Year:
Unk
Hometown:
No. | Name | Pos. | Yr. |
---|---|---|---|
0 | Robert Allen | GK | Jr. |
1 | Jon Harrington | GK | Sr. |
2 | Sam Moffatt | M | Sr. |
3 | Tyler Colgan | D | Sr. |
4 | Zachary Wiley | D | Fr. |
5 | Kasey Perea | D/M | Fr. |
6 | Brienno Illari | M | Sr. |
7 | Cooper Duplantis | D | Jr. |
8 | Hector Rivera | M | Fr. |
9 | David Wright | M/F | Sr. |
10 | Pa-Alieu Ann | M | Fr. |
11 | Sohrab Shaikh | D | Jr. |
13 | Will Hunse | D | So. |
14 | Bachir Niang | M/F | Fr. |
15 | Patrick Lenahan | M | Sr. |
16 | Andrew Pope | M | So. |
17 | Jessie Zavala | D | Fr. |
18 | Miguel Arrate | M | Jr. |
19 | Christopher McGhan | M | Fr. |
20 | Campbell Wood | M | Sr. |
21 | Fabian Munoz-Velasquez | M | Fr. |
22 | James Zecchini | D | So. |
23 | Jonathan Martinez | M | Jr. |
24 | Benjamin Skibicki | D | Fr. |
26 | Willson Tuck | D | Fr. |
27 | William Duggan | M | Fr. |
28 | Richard Quispe | D | Fr. |
29 | Jack Holley | D | Fr. |
34 | Jared Breeden | GK | Fr. |
Jay Hefti | Man. | Unk | |
Peter O'Neill | Man. | Unk |
VMI M Soccer - 2017 Coaches
- Head Coach
2 years
- Associate Head Coach
2 years
- Assistant Coach
1st Year